| Model | Capacity (L) | Bowl Diameter (mm) | Installation Height (mm) | Bowl Width (mm) | Unload Width (mm) | Machine Height (mm) | Unload Height (mm) | Motor (kW) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Vibra-Line 120P | 100 | 1080 | 460 | 220 | 250 | 980 | 800 | 1.5 | 280 |
| Vibra-Line 220P | 200 | 1200 | 530 | 252 | 250 | 940 | 770 | 3.0 | 460 |
| Vibra-Line 320P | 270 | 1370 | 630 | 275 | 320 | 960 | 760 | 3.7 | 650 |
| Vibra-Line 480P | 480 | 1430 | 630 | 330 | 380 | 1270 | 1090 | 5.0 | 780 |
| Vibra-Line 660P | 660 | 1860 | 900 | 390 | 470 | 1140 | 925 | 5.5 | 1180 |
Kategoria: Obróbka wibrościerna - Trowalizacja







